| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 3 | |
| 4 | 2 | 2 | |
| 5 | 2 | 1 | |
| 6 | 2 | 0 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 3 | |
| 4 | 2 | 2 | |
| 5 | 2 | 1 | |
| 6 | 2 | 0 |
Details Group A
| Rk | Team | Matches played | Points | Sets | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | MP | W | L | F | A | Ratio | W | L | Ratio | |||
| 1 | 6 | 2 | 2 | 0 | 174 | 131 | 1.328 | 6 | 1 | 6.000 | + | |
| 2 | 6 | 2 | 2 | 0 | 193 | 166 | 1.163 | 6 | 2 | 3.000 | + | |
| 3 | 3 | 2 | 1 | 1 | 165 | 131 | 1.260 | 4 | 3 | 1.333 | + | |
| 4 | 2 | 2 | 1 | 1 | 155 | 171 | 0.906 | 3 | 5 | 0.600 | + | |
| 5 | 1 | 2 | 0 | 2 | 132 | 185 | 0.714 | 2 | 6 | 0.333 | + | |
| 6 | 0 | 2 | 0 | 2 | 162 | 197 | 0.822 | 2 | 6 | 0.333 | + | |
Comments
Post a Comment